2004 “Œ“๚–{ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv‘IŽ่Œ ƒVƒŠ[ƒY ‘ๆ3ํ GP250 —\‘IณŽฎŒ‹‰ส
์ฌF04/05/12
XVF04/05/12
DATE : 2004-05-09
WEATHER : FIne
COURSE : Dry
Road Course 4.801379Km
Pos * No. L Name Time Delay Gap Lap Type Team
1   6 I ”ั’ห@OŽ๗ 2'02.079 141.59Km/h   5/10 TZ250 ƒKƒŒ[ƒa‘ญ•”ั’หŽฉ“ฎŽิค‰๏
2   99 N ‰บ’n@\Œๅ 2'02.948 0.869 0.869 8/8 RS250 ƒEƒ‹ƒtƒ}ƒ“TEAM“S”nŠึ“Œ
3   76 N “เเV@G”V 2'03.075 0.996 0.127 9/9 TZ250 Compus•ƒNƒƒXƒ[ƒh
4   34 I ด…@ˆ๊‹M 2'03.102 1.023 0.027 7/10 TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX™blaster
5   71 I ”ั๒@—ฒŽj 2'03.249 1.170 0.147 10/10 TZ250 ƒ^ƒ_ƒIƒŒ[ƒVƒ“ƒO
6   3 N ‚‘บ@‰รŽ๕ 2'03.766 1.687 0.517 6/8 RS250R RC@HILL@BILLY
7   4 N “sŒณ@—z‰๎ 2'04.107 2.028 0.341 9/9 TZ250 MUSASHI@RACING
8   8 I ›Œด@ˆ๊“ฟ 2'04.347 2.268 0.240 10/10 RS250R ƒKƒŒ[ƒWEƒXƒs[ƒh
9   26 I ŽR่@‹งF 2'04.976 2.897 0.629 9/9 RS250R RC@HILL@BILLY
10   83 N Š์‘ฝ“c@Šw 2'05.351 3.272 0.375 8/10 RS (—L)ฌ“c‘‡ƒT[ƒrƒX{TSŠึ“Œ
11   44 I ฮ์@็‰ร 2'08.561 6.482 3.210 8/10 TZ250 TEAM@YDS@YAMAHA
12   43 N ‹e’n@“ึ 2'11.662 9.583 3.101 7/7 TZ250 WILD™HEART
13   36 N ‹เŽq@Žก 2'13.289 11.210 1.627 2/2 RS250R  
14   5 N ŽR“c@F 2'13.668 11.589 0.379 8/9 TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX
  ˆศใ—\‘I’ส‰฿Žิ—ผ:
15 56 N ไtŽR@‘พ˜Y 3'02.830 1'00.751 49.162 2/2 TZ250 CREAM{“Œ•”คŽ–™‘๑‘ๅRC
    51 I ‰อ•ำ@ŒM o‘–‚น‚ธ       TZ250 ‹ž—tƒoƒCƒN•ึRT•—z•i‰^—A‘qŒษ

ŽQ‰ม‘ไ” 16 ‘ไ o‘–‘ไ” 15 ‘ไ —\‘I’ส‰฿Š๎€ƒ^ƒCƒ€ ( 120 % ) 2'26.495

PENALTY
* ƒ[ƒbƒPƒ“56
‘“เ‹ฃ‹Z‹K‘ฅ@•t‘ฅ4@13€ˆแ”ฝiƒuƒŠ[ƒtƒBƒ“ƒOŒ‡ศj‚ษ‚ๆ‚่A‘“เ‹ฃ‹Z‹K‘ฅ@33€ 33-1 ŒP‰๚(Žn––‘’๑o)‚๐“K—p‚ต‚ฝB


[ƒ[ƒhƒŒ[ƒX—š—๐]‚ษ–฿‚้

[Compus Road Racing]