2002 ‚à‚Ä‚¬ƒ[ƒhƒŒ[ƒX‘IŽèŒ  ‘æ1í GP250 —\‘I³Ž®Œ‹‰Ê
ì¬F02/04/08
XVF02/04/08

WEATHER : Fine COURSE : Dry Road Course 4.801379Km
POS No. RIDER TYPE TIME DELAY GAP LAP TEAM
1 6 –L“c@_Žj TZ250 2'02.577 141.01Km/h @ 8/10 DGREX•T|PROJECT
2 2 ‹à@@~ˆê RS250R 2'03.293 0.716 0.716 9/10 ƒGƒgƒ[ƒ‹X@•ƒoƒ€ƒŒ[ƒVƒ“ƒO
3 78 “ààV@G”V TZ250 2'03.469 0.892 0.176 8/10 Compus•CROSSROAD
4 15 “¡’J@“¿‹` TZ250 2'04.833 2.256 1.364 10/10 ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR
5 99 ‰º’n@\Œå RS250 2'05.024 2.447 0.191 6/8 ƒEƒ‹ƒtƒ}ƒ“Team“S”n
6 7 ŽRè@‹§F RS250R 2'06.583 4.006 1.559 6/7 RC@Hill@Billy
7 4 ŠÝ@@”Í‘ì RS250R 2'09.566 6.989 2.983 9/9 TEAM@ƒ†ƒEƒL
8 704 ’†‘º@’m‰ë RS250 2'10.135 7.558 0.569 8/9 SPEED.PIZZA-LA
9 19 “y“c@‘×O RS250R 2'10.622 8.045 0.487 6/9 RISEI36
10 5 ‰Í‘º@‘å’n TZ250 2'12.764 10.187 2.142 3/3 DSEnetŒŸõ•FORZA™
11 11 –x“à@•¶—Y TZ250 2'13.309 10.732 0.545 9/9 ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC•–k‘òƒ‚[ƒ^[ƒX
12 12 ’†‘º@M”V RS250R 2'14.027 11.450 0.718 5/6 º˜a“d‹@RT•ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX
@ ˆÈã—\‘I’ʉߎԗ¼:
@ 1 ”Ñò@—²Žj TZ250 o‘–‚¹‚¸ @ @ @ ALBI•Pearlizumi

ŽQ‰Á‘ä” 13 ‘ä o‘–‘ä” 12 ‘ä
—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'27.092


[ƒ[ƒhƒŒ[ƒX—š—ð]‚É–ß‚é

[Compus Road Racing]