2006 ‚à‚Ä‘Ï
CƒOƒ‹[ƒv@ŒöŽ®—\‘I‡ŽZŒ‹‰Ê

쬓úF06/07/27
XV“úF06/07/27

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
Pos No. 1st Rider 2nd Rider Best Time Delay 1st 2nd Type Car Name/Team
1 125 ŒÜ\—’@‘ ‰ª‹g@’qG 4'07.395 69.87Km/h 2'01.877 2'05.518 VTR1000SP2 RC30&BLUE EYES
2 152 ‰Á”[@^“ñ ç—t@“O–ç 4'08.440 1.045 2'05.369 2'03.071 CBR1000RR ƒvƒ‰ƒX&NeoƒLƒ‰™ƒƒbƒN
3 146 •yŽR@³˜a ŽÂ“c@‘fO 4'08.745 1.350 2'04.493 2'04.252 CBR1000RR CLUB NEXT&Cruise
4 6 ‘ê‘ò@N° ’·“c@­Ž÷ 4'09.901 2.506 2'02.925 2'06.976 GSX-R1000 DRAGON GATEƒŒ[ƒVƒ“ƒO
5 62 ŽRŒû@Œc‚ ŽR–{@—m² 4'10.122 2.727 2'03.173 2'06.949 CBR1000RR Puti HARC &A“c‘g
6 116 ˆäã@”Ž”ü •è@–FL 4'10.616 3.221 2'03.130 2'07.486 CBR954RR B'WISE RT&Cubic
7 84 Έä@”ŽK ‹Tˆä@«”Ž 4'10.704 3.309 2'04.319 2'06.385 YZF-R1 WWW.PROPMAN.JP
8 94 ‰¡ŽR@Fˆê —é–Ø@¾ 4'10.807 3.412 2'02.059 2'08.748 GSX-R1000 Ê‹…ŒR’cƒ[ƒNƒX™ƒˆƒRƒ„ƒ}
9 104 ²“¡@•”ü —F–ì@“N’j 4'13.114 5.719 2'04.811 2'08.303 GSX-R1000 ƒŠƒŠƒJAMENAEVerity
10 53 Ö“¡@Œ\Žj ÂŽ­@˜a‰x 4'13.185 5.790 2'05.954 2'07.231 YZF-R1 ‚²‚Ý‹³WAKO'S&BDR
11 97 ’†‘º@Ÿ”ü ¼“c@•× 4'13.422 6.027 2'05.918 2'07.504 CBR954RR Team LANG&JƒJƒXƒ^ƒ€
12 211 ¬àV@Œõ“ñ˜Y ŽOD@—²K 4'14.279 6.884 2'04.462 2'09.817 CBR600RR KnockoverR&mind
13 9 “¡–{@–¢‹I žwàV@‰x’j 4'14.650 7.255 2'11.163 2'03.487 CBR1000RR ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR
14 41 ì@–ÎŽ÷ ¼‘º@‰hŽ¡ 4'14.727 7.332 2'03.488 2'11.239 GSX-R1000 e'FREAKS•½‹Ï”N—î41Ë
15 59 ‰““¡@—mˆê ²X–Ø@Œ’‰î 4'15.257 7.862 2'07.611 2'07.646 CBR1000RR TEAM ACHIEVER “Ê
16 91 ˆäã@‹Ï ”’Î@•¶—m 4'15.979 8.584 2'07.040 2'08.939 ZX6R –k‘½–€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€wN
17 46 –Ø@rŽÀ X@³”ü 4'16.194 8.799 2'07.367 2'08.827 CBR1000RR MGEƒXƒ^ƒ“ƒs[ƒh™ÂX‹žˆê˜Y
18 30 ûü‹{@‹`•¶ ‘ä@˜a‘¥ 4'16.644 9.249 2'04.836 2'11.808 ZX10R Team NITRON-MSL
19 21 ˆä‹´@Ë‹¤ ‚‹´@½ 4'16.674 9.279 2'06.910 2'09.764 CBR600RR Century21‚‹´H‹@RT
20 81 •“¡@—³‘¾ •Ÿ“c@ˆê•v 4'16.867 9.472 2'08.617 2'08.250 CBR600RR ƒEƒCƒ“ƒOƒˆƒVƒCRCƒZƒJƒ“ƒh
21 705 •ì@r–¾ –ö£@—TŽ¦ 4'17.128 9.733 2'07.126 2'10.002 CBR954 ’†‘ºEgŒ¤‹†ŠƒsƒU[ƒ‰ƒXƒs[ƒh
22 33 –{ŠÔ@—²”V ìŠì“c@¹ 4'17.699 10.304 2'08.432 2'09.267 GSX-R1000 ƒI[ƒgƒVƒ‡ƒbƒv–{ŠÔ‚Æ’‡ŠÔ‚½‚¿
23 65 ‚–Ø@G–¾ Šâ–{@‹MG 4'17.819 10.424 2'09.654 2'08.165 CBR600RR ƒ`[ƒ€YAMAMOTOƒpƒp‚–Ø
24 50 äøÀ@˜a¬ ¬“‡@—E 4'17.840 10.445 2'10.067 2'07.773 CBR600RR ƒ‚[ƒ^[ƒ‰ƒCƒtƒEƒCƒ“ƒOƒXƒg[ƒ“
25 12 ’†‘º@NŽ¡ ´‹{@Fm 4'17.978 10.583 2'07.457 2'10.521 ZX12R ƒGƒ€ƒGƒX ƒZ[ƒŠƒ“ƒO.com
26 78 ‘¾“c@’q”V “ààV@G”V 4'18.499 11.104 2'10.775 2'07.724 VTR1000SP-1 CompusRoadRacing
27 113 ‹gì@¹G Œö–å@˜aŽ÷ 4'18.707 11.312 2'11.510 2'07.197 YZF-R6 ‹gì—Ö‹Æinƒ‰ƒWƒJƒ‹
28 134 Anthony Faulkner Richard Deroosse 4'19.251 11.856 2'09.597 2'09.654 GSX-R1000 LAKEMOTORSPORTS
29 137 ‘º“c@–r ¼@F•v 4'20.208 12.813 2'10.750 2'09.458 CBR1000RR SET UP+“ŒŠC‘å•a‰@ ‡@
30 107 ²“¡@’¼‹B Vˆä@‘×’j 4'20.552 13.157 2'10.132 2'10.420 CBR1000RR DREAMƒ‘ƒ&ƒGƒr“d
31 56 ²‹vŠÔ@—m ²‹vŠÔ@~ 4'20.829 13.434 2'10.903 2'09.926 GSX-R1000 DFR“n•”‘g‚à‚Ä‚¬ƒuƒ‰ƒ“ƒ`
32 131 ¼‘º@Œ’‘¾ ’†‘º@“ÄŠC 4'22.008 14.613 2'11.274 2'10.734 GSX-R1000 TEAM ƒxƒ‹ƒ`ƒƒƒŒƒ“ƒW
33 119 “¡Œ´@’¼Ž÷ ŒË’Ë@ˆê“¿ 4'22.978 15.583 2'12.170 2'10.808 CBR1000RR BiGBoX&cruise
34 25 ‘å–x@_• ×–ì@•q”V 4'23.274 15.879 2'13.803 2'09.471 ZX6RR ƒ”ƒ@ƒ“ƒTƒ“ƒN&ƒ|ƒCƒ“ƒgEƒ[ƒ
35 155 ¬Ži@‘P•F ‰|–{@Œ[ˆê 4'31.243 23.848 2'14.218 2'17.025 GPZ900R J.B.FEMCPSƒiƒJƒ€ƒ‰
36 140 ˆî‰ª@˜a•F ”‹–{@„ 4'32.164 24.769 2'18.502 2'13.662 YZF-R6 TEAM CORSA STR
37 74 ‹ààV@–Mº L£@iŽu 4'32.689 25.294 2'18.614 2'14.075 CBR600RR TEAM TWOšSTARS
38 352 ŒK–¼@ˆêF “c’†@Œ«“ñ 4'34.972 27.577 2'14.402 2'20.570 CBR600RR 35.2
39 87 ƈä@FO ûü‹´@Kˆê 4'35.907 28.512 2'11.132 2'24.775 CBR954 ‚®‚è[‚ñ™‚¢[‚®‚é&El
40 68 ŽO²@Œ›–¾ ’·‰ª@WÆ 4'37.158 29.763 2'17.197 2'19.961 GPZ900R ‹ã“ª—³™Mars™“¹‘c_
41 128 ‘«—§@NK ‘啽@Fˆê 4'40.197 32.802 2'16.930 2'23.267 GSX750E‰ü ƒfƒ‹ƒ^ƒŒ[ƒVƒ“ƒO
42 143 “nç³@­—² ŒË“c@ˆè–¾ 4'46.230 38.835 2'26.144 2'20.086 CBR600RR CLUB WITH ME
43 3 •ÛŠ @’qŽi —§–{@˜a–ç 4'56.134 48.739 2'24.442 2'31.692 RBT500 ƒLƒgƒLƒgRT RBT
44 100 ’r“c@‡ ¬“‡@‹`–¾ 4'58.888 51.493 2'32.212 2'26.676 CBR1000RR ˆ¤‚Æ•½˜a
45 71 ‰Á“¡@—m“ñ ‘ŽR@—f•v 5'03.093 55.698 2'35.300 2'27.793 CBR600RR GG-4 Racing

ŽQ‰Á‘ä” 136 ‘ä o‘–‘ä” 45 ‘ä


['06‚à‚đσhƒLƒ…ƒƒ“ƒg]‚É–ß‚é

[Compus Road Racing]