2006 ‚à‚Ä‘Ï
CƒOƒ‹[ƒv@‘æ1ƒ‰ƒCƒ_[ŒöŽ®—\‘IŒ‹‰Ê

쬓úF06/07/27
XV“úF06/07/27

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
Pos No. Name Time Delay Gap Lap Type Car Name/Team
1 125 ŒÜ\—’@‘ 2'01.877 141.82Km/h   15/15 VTR1000SP2 RC30&BLUE EYES
2 94 ‰¡ŽR@Fˆê 2'02.059 0.182 0.182 11/12 GSX-R1000 Ê‹…ŒR’cƒ[ƒNƒX™ƒˆƒRƒ„ƒ}
3 6 ‘ê‘ò@N° 2'02.925 1.048 0.866 18/18 GSX-R1000 DRAGON GATEƒŒ[ƒVƒ“ƒO
4 116 ˆäã@”Ž”ü 2'03.130 1.253 0.205 5/16 CBR954RR B'WISE RT&Cubic
5 62 ŽRŒû@Œc‚ 2'03.173 1.296 0.043 10/10 CBR1000RR Puti HARC &A“c‘g
6 41 ì@–ÎŽ÷ 2'03.488 1.611 0.315 5/10 GSX-R1000 e'FREAKS•½‹Ï”N—î41Ë
7 84 Έä@”ŽK 2'04.319 2.442 0.831 13/15 YZF-R1 WWW.PROPMAN.JP
8 211 ¬àV@Œõ“ñ˜Y 2'04.462 2.585 0.143 12/19 CBR600RR KnockoverR&mind
9 146 •yŽR@³˜a 2'04.493 2.616 0.031 16/17 CBR1000RR CLUB NEXT&Cruise
10 104 ²“¡@•”ü 2'04.811 2.934 0.318 10/16 GSX-R1000 ƒŠƒŠƒJAMENAEVerity
11 30 ûü‹{@‹`•¶ 2'04.836 2.959 0.025 4/4 ZX10R Team NITRON-MSL
12 152 ‰Á”[@^“ñ 2'05.369 3.492 0.533 13/13 CBR1000RR ƒvƒ‰ƒX&NeoƒLƒ‰™ƒƒbƒN
13 97 ’†‘º@Ÿ”ü 2'05.918 4.041 0.549 15/15 CBR954RR Team LANG&JƒJƒXƒ^ƒ€
14 53 Ö“¡@Œ\Žj 2'05.954 4.077 0.036 10/12 YZF-R1 ‚²‚Ý‹³WAKO'S&BDR
15 21 ˆä‹´@Ë‹¤ 2'06.910 5.033 0.956 11/18 CBR600RR Century21‚‹´H‹@RT
16 91 ˆäã@‹Ï 2'07.040 5.163 0.130 8/10 ZX6R –k‘½–€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€wN
17 705 •ì@r–¾ 2'07.126 5.249 0.086 10/13 CBR954 ’†‘ºEgŒ¤‹†ŠƒsƒU[ƒ‰ƒXƒs[ƒh
18 46 –Ø@rŽÀ 2'07.367 5.490 0.241 10/12 CBR1000RR MGEƒXƒ^ƒ“ƒs[ƒh™ÂX‹žˆê˜Y
19 12 ’†‘º@NŽ¡ 2'07.457 5.580 0.090 14/19 ZX12R ƒGƒ€ƒGƒX ƒZ[ƒŠƒ“ƒO.com
20 59 ‰““¡@—mˆê 2'07.611 5.734 0.154 12/16 CBR1000RR TEAM ACHIEVER “Ê
21 33 –{ŠÔ@—²”V 2'08.432 6.555 0.821 14/16 GSX-R1000 ƒI[ƒgƒVƒ‡ƒbƒv–{ŠÔ‚Æ’‡ŠÔ‚½‚¿
22 81 •“¡@—³‘¾ 2'08.617 6.740 0.185 9/15 CBR600RR ƒEƒCƒ“ƒOƒˆƒVƒCRCƒZƒJƒ“ƒh
23 134 Anthony Faulkner 2'09.597 7.720 0.980 15/15 GSX-R1000 LAKEMOTORSPORTS
24 65 ‚–Ø@G–¾ 2'09.654 7.777 0.057 14/14 CBR600RR ƒ`[ƒ€YAMAMOTOƒpƒp‚–Ø
25 50 äøÀ@˜a¬ 2'10.067 8.190 0.413 5/14 CBR600RR ƒ‚[ƒ^[ƒ‰ƒCƒtƒEƒCƒ“ƒOƒXƒg[ƒ“
26 107 ²“¡@’¼‹B 2'10.132 8.255 0.065 8/18 CBR1000RR DREAMƒ‘ƒ&ƒGƒr“d
27 137 ‘º“c@–r 2'10.750 8.873 0.618 11/11 CBR1000RR SET UP+“ŒŠC‘å•a‰@ ‡@
28 78 ‘¾“c@’q”V 2'10.775 8.898 0.025 14/14 VTR1000SP-1 CompusRoadRacing
29 56 ²‹vŠÔ@—m 2'10.903 9.026 0.128 5/14 GSX-R1000 DFR“n•”‘g‚à‚Ä‚¬ƒuƒ‰ƒ“ƒ`
30 87 ƈä@FO 2'11.132 9.255 0.229 11/16 CBR954 ‚®‚è[‚ñ™‚¢[‚®‚é&El
31 9 “¡–{@–¢‹I 2'11.163 9.286 0.031 14/17 CBR1000RR ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR
32 131 ¼‘º@Œ’‘¾ 2'11.274 9.397 0.111 15/15 GSX-R1000 TEAM ƒxƒ‹ƒ`ƒƒƒŒƒ“ƒW
33 113 ‹gì@¹G 2'11.510 9.633 0.236 10/14 YZF-R6 ‹gì—Ö‹Æinƒ‰ƒWƒJƒ‹
34 119 “¡Œ´@’¼Ž÷ 2'12.170 10.293 0.660 11/14 CBR1000RR BiGBoX&cruise
35 25 ‘å–x@_• 2'13.803 11.926 1.633 8/10 ZX6RR ƒ”ƒ@ƒ“ƒTƒ“ƒN&ƒ|ƒCƒ“ƒgEƒ[ƒ
36 155 ¬Ži@‘P•F 2'14.218 12.341 0.415 8/11 GPZ900R J.B.FEMCPSƒiƒJƒ€ƒ‰
37 352 ŒK–¼@ˆêF 2'14.402 12.525 0.184 16/16 CBR600RR 35.2
38 128 ‘«—§@NK 2'16.930 15.053 2.528 7/7 GSX750E‰ü ƒfƒ‹ƒ^ƒŒ[ƒVƒ“ƒO
39 68 ŽO²@Œ›–¾ 2'17.197 15.320 0.267 13/13 GPZ900R ‹ã“ª—³™Mars™“¹‘c_
40 140 ˆî‰ª@˜a•F 2'18.502 16.625 1.305 12/12 YZF-R6 TEAM CORSA STR
41 74 ‹ààV@–Mº 2'18.614 16.737 0.112 13/16 CBR600RR TEAM TWOšSTARS
42 3 •ÛŠ @’qŽi 2'24.442 22.565 5.828 11/15 RBT500 ƒLƒgƒLƒgRT RBT
43 143 “nç³@­—² 2'26.144 24.267 1.702 14/15 CBR600RR CLUB WITH ME
44 100 ’r“c@‡ 2'32.212 30.335 6.068 12/16 CBR1000RR ˆ¤‚Æ•½˜a
45 71 ‰Á“¡@—m“ñ 2'35.300 33.423 3.088 9/11 CBR600RR GG-4 Racing

ŽQ‰Á‘ä” 136 ‘ä o‘–‘ä” 45 ‘ä


['06‚à‚đσhƒLƒ…ƒƒ“ƒg]‚É–ß‚é

[Compus Road Racing]