2002 ‚à‚Ä‘Ï
DƒOƒ‹[ƒv@‘æ‚Pƒ‰ƒCƒ_[ŒöŽ®—\‘IŒ‹‰Ê

쬓úF02/08/31
XV“úF02/08/31

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
POS No. RIDER MODEL TIME DELAY GAP LAP TEAM
1 91 ´…@ˆè–¤ AC91M 2'02.267 141.37Km/h @ 10/10 B'WISE RET
2 819 ¼“c@ŒõŽs CBR929RR 2'02.478 0.211 0.211 7/9 TeamƒoƒCƒNáÁ–Ø&‚¢‚¹‚â
3 283 ’Ò—Ñ@r”V VTR1000F 2'03.327 1.060 0.849 4/10 RT¬“SwithK.P.M4!
4 18 ’†–ì‹ÑŽl˜Y YZF-R1 2'03.385 1.118 0.058 4/8 ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR
5 30 ‰Á“¡@G•ô CBR900RR 2'03.736 1.469 0.351 3/7 ƒKƒŒ[ƒWFCB
6 705 ‚‹´@@½ VTR1000SP1 2'03.796 1.529 0.060 6/6 PIZZA-LA SPEED
7 130 ¬’ç@˜al CBR954RR 2'03.825 1.558 0.029 3/9 OXšSamuraiƒŒ[ƒVƒ“ƒO
8 225 ²–ì@ˆê YZF-R1 2'04.581 2.314 0.756 10/10 YSP•l–k‘å‹´&–xEng
9 954 “¿–ì@­Ž÷ CBR954RR 2'04.802 2.535 0.221 3/10 DJ-NET&MOTO LIBERTY
10 711 ‰¡“à@‰p–¾ GSX-R1000 2'05.368 3.101 0.566 10/10 ƒyƒ“ƒ^ƒOƒ‰ƒ€&‚΂¢‚­‚é+ƒMƒO!
11 333 Îì@Gs GSX-R1000 2'05.463 3.196 0.095 8/10 TeammotoTama&BJ
12 46 •yŽR@³˜a CBR954RR 2'05.648 3.381 0.185 10/10 CLUB NEXT&Cruise
13 767 X@@á©Œ« CBR954RR 2'06.449 4.182 0.801 10/10 HM‹·ŽR&FMƒ‘ƒ&AZTEC
14 83 ‚•l@’¼l AC91M 2'06.984 4.717 0.535 4/9 F.C.C. TSR&RDK
15 864 ‹gè@ˆê‹§ YZF-R1 2'07.539 5.272 0.555 4/9 ƒpƒ‹ƒXƒŒ[ƒVƒ“ƒO
16 274 ŠÝ–{@‹gL GSX-R750 2'07.638 5.371 0.099 7/9 —œ–{mƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ C
17 293 ”ÑŽº@—TŽi GSX-R1000 2'09.029 6.762 1.391 6/9 ƒ‚ƒgƒuƒŒƒCƒN‚ƃŠƒxƒeƒB-+Šyl
18 355 “Œ•ŸŽ›•Û—Y CBR600F4i 2'09.988 7.721 0.959 9/9 ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒtƒBƒ‹ƒŒ[ƒVƒ“ƒO
19 50 ŒÜ\—’‰ël YZF-R1 2'10.198 7.931 0.210 7/9 RCB withPIRELLI
20 395 “n•Ó@@ˆê CBR600F4i 2'10.232 7.965 0.034 9/9 TEAM CERBEROS
21 96 •Ûâ@‹Ie GSXR-1000 2'10.519 8.252 0.287 5/7 TEAM‚ ‚½‚²ŽR/SBSb•{
22 220 ¬àV@˜a•q YZF-R1 2'10.628 8.361 0.109 9/9 ƒ^[ƒgƒ‹ƒy[ƒT[ƒX&IRF
23 126 ŸNˆä@”ü”Ž CBR954RR 2'10.734 8.467 0.106 4/9 TEAMƒtƒ@ƒ‹ƒRƒ“&‚Ò‚·‚Æ‚ñ‚¸
24 54 –ö@@@—² CBR600F4i 2'10.799 8.532 0.065 9/9 cruise&CLUBNEXT
25 360 ‰iˆä@@ŒP YZF-R6 2'11.375 9.108 0.576 8/9 Tomorrow Racing
26 157 ¬—Ñ@—T”V YZF-R1 2'12.304 10.037 0.929 9/9 YSP•l¼
27 143 Žµ—¢@OŽ¡ YZF-R6 2'12.558 10.291 0.254 6/8 ‚Ê‚Õ‚ÁƒŒ[ƒVƒ“ƒO‚Í‚Á‚Ò‚¢‚¦‚ñ‚Ç
28 179 –ì“c@¹—m 916ƒ‚ƒmƒ|ƒXƒg 2'13.674 11.407 1.116 4/9 ƒ`[ƒ€DESEM and A.O.N
29 110 “nç²@‰Ã—Y CBR954RR 2'13.736 11.469 0.062 9/9 A-TEAM
30 311 ‘ºŽR@“Ts YZF-R1 2'13.936 11.669 0.200 6/9 Ajax RT&YZF-ML
31 93 ㌴@—Yˆê YZF-1000R 2'14.085 11.818 0.149 9/9 TOBI-OBRT
32 72 ‰ªàV@éº ZX-7R 2'14.968 12.701 0.883 8/8 MRT&WAKO'S
33 138 ¼“c@@•× CBR954RR 2'15.409 13.142 0.441 8/8 Team Bite &ˆéŠÔ¤“X
34 77 ‹e’n@‹I•v TRX850 2'15.791 13.524 0.382 8/8 ƒ`[ƒ€ŠÂŽµ&‚Ó‚Ÿ‚Ý‚è[‚­‚ç‚Ô
35 215 ˆÉ“¡@Íl YZF-R6 2'16.010 13.743 0.219 8/9 moto Park
36 159 ”–ˆä@áÁˆê CBR929RR 2'16.420 14.153 0.410 7/8 ŽO˜a’’Hê ƒ‚ƒgƒAƒ‹ƒtƒ@
37 167 •û@‹`l CBR1100XX 2'16.521 14.254 0.101 4/6 ISR&— •’¹‰ï&ƒLƒƒƒvƒeƒ“
38 366 ‰i·@@½ YZF-R1 2'16.589 14.322 0.068 4/6 ƒ‚ƒgƒVƒ‡ƒbƒvƒVƒoƒ^&OWLƒXƒ|[ƒc
39 777 –쑺@_ˆê CBR900RR 2'16.649 14.382 0.060 4/4 ƒzƒ“ƒ_ƒ”ƒBƒWƒ‡ƒ“&EGT-R
40 26 ‘º“c@@–r CBR900RR 2'16.784 14.517 0.135 7/7 TEAMˆÐ•—“° ‘º“c”Ë
41 49 Žè’Ë@³”V CBR600F 2'17.303 15.036 0.519 9/9 Ž†‰®withƒsƒbƒg ƒ[ƒh
42 99 ‹g“c@“ÄŽj YZF-R6 2'17.665 15.398 0.362 8/8 ƒo[ƒh&ƒLƒƒƒbƒgRT
43 151 Š}ˆä@’‹P CBR900RR 2'18.319 16.052 0.654 8/8 ƒ`[ƒ€ REIESEE
44 474 “à“c@@“Ä TRX850 2'18.381 16.114 0.062 4/5 LIB CHA
45 380 ”~“c@—mˆê YZF-R6 2'18.503 16.236 0.122 9/9 ƒI[ƒg98ƒvEƒƒKƒ“ƒ_
46 177 ’†”¨@’B—Y YB-6 2'18.613 16.346 0.110 5/8 ƒ‚ƒgƒƒbƒN.ƒAƒEƒ‹ƒXƒ|[ƒc
47 190 àV•Ó@º”Ž CBR600F4i 2'19.901 17.634 1.288 7/9 ƒAƒYƒeƒbƒNŠ‘ò‘–s‰ï“¯D‰ï
48 137 ’†“‡@’qt R1100S 2'20.057 17.790 0.156 8/8 ƒ‚ƒgƒp[ƒN&ƒ‰ƒCƒ_[ƒXƒNƒ‰ƒu
49 139 ²X–ØM–ç R1100S 2'21.181 18.914 1.124 8/8 ƒtƒŠƒ…ƒbƒQBMWƒXƒ|[ƒc
50 90 ŒI—Ñ@“¹•v XLH883 2'22.567 20.300 1.386 8/8 MEG STAMPEDE
51 115 ‘«—§@Cˆê GPZ750F 2'22.671 20.404 0.104 6/8 Œ¬‰ºƒ‚[ƒ^[ƒTƒCƒNƒ‹+ˆÉ‘òŸ—R
52 400 ˆÉ“¡@—vˆê CB400SF 2'26.184 23.917 3.513 8/8 TRUST EXPRESS
53 131 ‚¼@Žˆê CBR900RR 2'28.473 26.206 2.289 2/4 SIT RACING
54 65 •Ÿ“c‰pˆê˜Y NSR250R SE 2'29.157 26.890 0.684 6/8 TEAM HERO R.
55 750 —é–Ø@‹`M GPZ750R 2'29.631 27.364 0.474 8/8 ƒnƒbƒs[ƒ‰ƒCƒ_[ƒX‚ÆŒRŠÍŠª
56 107 ã“c@°•F SRX6 2'30.175 27.908 0.544 4/8 ƒIƒ“ƒ^ƒPƒEƒ} MP.NOBU
57 315 ”Ñ“c@G•v VTR1000F 2'37.535 35.268 7.360 8/8 AZTECƒ‘ƒƒvƒ‰ƒCƒ}ƒŠ[
58 147 •l“c@˜aK RG400ƒÁ 2'50.243 47.976 12.708 5/5 –Ë’Bƒtƒ@ƒ“ƒL[ƒY&‰Ô‚Ü‚é
@ 87 ”ª”¦@­”Ž YZF-R1 o‘–‚¹‚¸ @ @ @ ƒ‚[ƒ^[ƒLƒbƒY–ö‘ò&RFG
@ 94 “n•Ó@¹–F GSX-R1000 K2 o‘–‚¹‚¸ @ @ @ ™ƒAƒEƒ‹ƒXƒ|[ƒc&ƒ‚ƒgƒx[ƒl™
@ 633 •Ÿ“c@NO ZX-12R o‘–‚¹‚¸ @ @ @ ƒ`[ƒ€SRC
@ 703 ì–ì•Ó‰p“ñ GSX-R1000 o‘–‚¹‚¸ @ @ @ ƒJ[ƒvƒ‰ƒU”і샌[ƒVƒ“ƒOƒ`[ƒ€

ŽQ‰Á‘ä” 248 ‘ä o‘–‘ä” 58 ‘ä
—\‘I’ʉߊ^ƒCƒ€ ( 130 % ) 2'38.947iƒRƒ“ƒfƒBƒVƒ‡ƒ“‚̈Ⴂ‚ª”­¶‚µ‚½ê‡‚ÌŽQl’lj



['02‚à‚Ä‚¬ƒI[ƒvƒ“Enjoy3‘ÏŽQíŒv‰æ]‚É–ß‚é

[Compus Road Racing]