3ŽžŠÔ‘Ï‹v@ŒˆŸŒ‹‰Ê
쬓úF01/12/30
XV“úF01/12/30

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
POS
No. 1st RIDER 2nd RIDER 3rd RIDER TYPE LAP TOTAL TEAM
1 @ 52 ŒÜ“ª@—˜–¾ ‘弌’‘¾˜Y ‘ˆä@P˜a GSX-R750 82 3:00'39.920 ‚s‚…‚‚@‚Tf‚r@‚a‚`‚q
2 @ 813 ²ìŒ’‘¾˜Y ‘å’J@¹‘¾ VŠ_@•q”V GSX-R1000 82 3:00'48.508 VŠ_ŠwZƒXƒYƒL‘g•ƒrƒbƒOƒ}ƒVƒ“
3 @ 8 ŽR“c@“WF ã–ì@‰x’j ç—t@’q‘¥ CBR900RR 82 3:01'05.346 ‚s‚…‚‚@‚b‚af‚“
4 @ 840 ˆÉ“¡@˜a‹v –؉º@•x•v Žá—Ñ@–F“T CBR600F 82 3:01'07.594 ‚s‚…‚‚ƒoƒCƒNáÁ–Ø•ƒLƒƒƒbƒc
5 *** 7 –kì@@—º Ž›“c@@“Ö ‘å‹´@³Ž÷ RVF750R 82 3:01'32.604 ‚`‚h‚d‚r‚t•‚s‚rŠÖ“Œ
6 @ 155 ‘Š‰Y@@W Ä“¡@ˆÀK ‹ß“¡@‰ëÆ YZF750SP 82 3:02'24.032 ‚a‚‚‡‚•‚š‚š‚™@•@‚o‚q‚h‚y‚d
7 @ 38 ‘ê“c‰pˆê˜Y _“¡@db “à“c@Gs GSX-R1000 82 3:02'25.113 ƒrƒbƒOƒ[ƒh‚q‚s+ƒAƒŠƒGƒX
8 @ 117 ì–ì•Ó‰p“ñ —Ñ@@•q•v ²X–ØT–ç GSX-R1000K1 81 3:00'45.978 ƒJ[ƒvƒ‰ƒU”і샌[ƒVƒ“ƒOƒ`[ƒ€
9 @ 910 ‹SŠC@@Œå ‰Í–{@’¼”V Xè@ ZX9R 81 3:01'10.173 ƒoƒŒƒ‹ƒnƒEƒXE‚v‚`‚j‚nf‚r
10 @ 783 Œ´“c@OK ‹´–{@_ŽŠ Îì@@m CBR900RR 81 3:01'15.593 ‚c‚™‚c‚&‚‰|‚e‚`‚b‚s‚n‚q‚x
11 @ 122 ¬—Ñ@Š²t ‚‹´@—m“ñ ‰ª“c@LK CBR900RR 81 3:01'45.451 ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh
12 @ 87 ‘¾“c@@L —é–Ø@‰ë”V “cŒ´@ŽõŽ÷ CBR900RR 81 3:01'47.554 ‚g‚l‹·ŽR•‚`‚y‚s‚d‚bƒ‘ƒ
13 @ 303 ˜hŽR@—Sˆê ‘¾“c@Gˆê ’r“c@‰p–¾ CBR900RR 81 3:01'53.105 “ú‘å‚`‚o‚`‰·ò¶K“V‘•Œ
14 @ 131 ‰Á£@˜a’j ‹gì@ƒŽ¡ “n•”@rs GSX-R600 81 3:02'04.277 ƒtƒHƒ‹ƒU•Šp—Í“l‰_‚r‚t‚y‚t‚j‚h
15 @ 78 ’†‘º@“¹ˆê XàV@@”Ž ²“¡@²‘¥ CBR900RR 81 3:02'11.797 ‚v‚h‚s‚g ‚l‚d ‚oD‚qD‚sD
16 @ 220 ¬àV@˜a•q 郖è@_ ¬àV@FG YZF-R6 80 3:00'53.744 ƒ^[ƒgƒ‹ƒy[ƒT[ƒX
17 @ 19 ¼“c@NŽj ’J’†@–FO •ŸŠÔ@@‹ CBR600F4 80 3:01'52.065 ƒAƒYƒeƒbƒNŠ‘ò‘–s‰ï“¯s‰ï
18 @ 74 ´…@@C à_ã@KŽi ‰¡”ö@Nˆê ZXR750R 80 3:02'17.719 ‚l‚r‘ü–؉®‚q‚b‚·‚È‚¢‚Ï‚ ‚y‚w‚q
19 @ 113 ‰œ“c@W‹v Žµ—¢@OŽ¡ ŒÃì@^ˆê YZF-R6 79 3:00'42.966 ‚Ê‚Õ‚ÁƒŒ[ƒVƒ“ƒO•‚À‚Ý‚Ö‚ñ‚l
20 @ 255 o‰Y@@“O …À@@–Ò ²“¡@´˜a VTR1000F 79 3:00'56.192 ‚g‚d‚`‚q‚sS@•@‚l‚h‚m‚c‚r
21 @ 333 ‘åŒÓ@’‰”V ˆî—t@¹l ˆÉ“¡@•Ži ZX-12R 79 3:01'09.507 ƒAƒgƒ~ƒbƒN•º˜a“d‹@ƒZ[ƒŠƒ“ƒO
22 @ 197 ”Ñ“c@«l ì‡@—mŒõ ’†‘º”ü’mO CBR600F 79 3:01'10.173 ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS
23 @ 145 ‹g‰H@K•v “à“c@@² •Ÿˆä@•Û•F YZF-R1 79 3:01'33.485 ƒKƒŒ[ƒW‘­•‹¤‰hH•i
24 @ 357 ‹´–{@@–« ›–ì@@„ –å”n@~ˆê CBR900RR 79 3:01'41.377 ‚q‚r‚j™ƒƒCƒ“ƒfƒBƒ“ƒOƒA[ƒg
25 @ 515 ŒÜ\—’‰ël ¼–ì@@^ ‹ààV@•¶–¾ YZF-R1 79 3:02'09.154 ‚q‚b‚a
26 @ 67 ¬—Ñ@O”V ¬—Ñ@Œ›O –Ø@@~ VTR1000SP-1 79 3:02'12.440 ƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒc&‚e‚‰‚’‚…
27 @ 9 ‹v•Û@Žž•F –x“à@•¶—Y –öì@rK YZF-R6 79 3:02'18.375 é“ìƒeƒNƒjƒJƒ‹•‚x‚r‚o–Ú•’†‰›
28 * 300 ‚‹´@Œõ° ‹àˆä@­Ž÷ â“c@“T‘ CBR600F 79 3:02'45.991 ‚u‚…‚’‚‰‚”‚™•ƒ‚ƒ“ƒXƒ^[
29 @ 164 ‘O‹´@—S‰î ¬“‡@ŒhŽO ²“¡@‰ëŽ÷ CBR900RR 78 3:00'51.878 ‚g‚r‚s‚—‚‰‚”‚ˆ—LŒÀ‰ïŽÐƒ^[ƒUƒ“
30 @ 151 ª–{@—z•½ ”ª–{@‹v‰› ´…@@^ ƒtƒƒƒCƒ„[ƒXƒg[ƒ€ 78 3:01'07.205 ‚s‚d‚`‚lƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t
31 @ 219 ‘ºã@’¼–¾ ‰ªàV@éº •½–ì@‰hˆê GSX-R1000 78 3:01'14.976 ƒƒ^ƒŠƒJƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒg
32 @ 274 ”Ñ–ì@”ŽŽ÷ ‘O“c@@‹v ‘â@—²Ži FZR400R 78 3:01'46.047 ƒXƒs[ƒhƒLƒ“ƒO‚x‚r‚S‚O‚R‚P
33 @ 76 ‹àŽq@^m ŒKŒ´@@½ ã]@N‰î YZF-R1 78 3:02'26.055 ‚l‚hƒŒ[ƒVƒ“ƒO•{‚f
34 @ 193 ‹e“c@’C–ç ‹e“c@‰ë”V ŽR–{@³Ž÷ YZF-R1 78 3:02'37.688 ‘å’ËŒö‰€‘O@ƒpƒ“ƒ`ƒ‡`ƒl
35 @ 31 ‘ºŽR@“Ts –x–Ø@~“ñ ¡ˆä@‹e•v YZF-R1 78 3:02'42.859 Ajax@RT&YZF-ML
36 @ 106 “n•Ó@’mŽm —œ–{@@ŠC ’·’J쳋M YZF-R6 77 3:00'53.192 ‚s‚m‚r‚a”~“‡‘«—§
37 @ 50 ¬’ç@˜al ‘qàV@@¸ ‰Y“c@—zˆê CBR600F 77 3:01'25.977 ‚b‚k‚t‚a@‚n‚w
38 @ 159 ‰i·@@½ ˆ×ì@ŒõN ‘媓c@“N CBR900RR 77 3:02'25.615 Silver. Crow with Vague
39 @ 150 Vˆä@_s •è@–FL •è@‹P‹v ZX-6R 77 3:03'04.804 ƒTƒ“ƒZƒCƒVƒXƒeƒ€•‚x‚f‚j
40 * 611 A“c@M“ñ Žl‘q@³N ^“ˆ@Lˆê ZX-9R 76 3:01'36.743 ˆïéLˆæ‚—‚‰‚”‚ˆ‚f‚‚Ž‚‰
41 @ 70 ‘åo@‹±Žj ‘åŠ_@˜a‹v •y‹@³’j CBR900RR 76 3:01'39.614 ƒ`[ƒ€@MASAO&JUMBO
42 @ 63 –Ȉø M—T ”Ñ“‡@‚L ‚–ì@@ŠÞ CBR600F 76 3:01'59.129 –Ȉø“SHŒšÝƒ‚ƒgƒAƒ‹ƒtƒ@
43 * 278 ‘¾“c@’q”V “ààV@G”V “ààV@•q•v CBR600F4i 76 3:02'26.147 ‚b‚‚‚‚•‚“ƒ[ƒhƒŒ[ƒVƒ“ƒO
44 @ 21 ‚‹´@@½ ’J–ì@Wˆê ‚‹´@@ŽÀ CBR600F4i 76 3:02'49.989 ‚‹´H‹@‚q‚s{ƒ†ƒ^ƒJ‹ZŒ¤
45 @ 92 Vˆä@Œ’ˆê ƒ‘ƒ@@³ ”Ñ“c@—Tˆê ZX-R 75 3:02'04.709 ƒI[ƒgƒ{[ƒCƒtƒ@ƒCƒ^[ƒY‚l
46 ** 160 ”ÑŽº@—TŽi ŠÔ’n@@³ ’·‘ò@‰ê¶ GSX-R750 75 3:02'12.855 ‚¿‚¡[‚Þ™‚ª‚­‚Æ‚ÁII
47 @ 763 ‰H²“c@_ ‹g“c@@’q ˜a“c@—z•½ CBR900RR 75 3:02'45.577 ‚s‚…‚‚ƒoƒCƒNáÁ–Ø•ƒLƒƒƒbƒc
48 @ 143 –Fˆä —²•v ‹gì@@‹v ª–{@³s CBR900RR 75 3:03'03.089 ‚s‚d‚`‚l[ƒtƒ@ƒ‹ƒRƒ“
49 @ 69 d“¡@@”E ¬Ži@‘P•F ŽRè@ŽO—Y GPZ900R 74 3:01'52.065 JBF+MCPSƒiƒJƒ€ƒ‰
50 @ 64 ‘å‹v•Û’q–¤ ‰¡”ö@@ƒ ‹g“c@’¼‹` RC45 74 3:02'11.882 ƒAƒvƒ‰ƒXACEYOSHINOƒ‚ƒŠƒƒLƒNƒ‰ƒu
51 @ 883 Γc@@Šw “°ŽR@‘å•ã ‰¡ì@r“ñ CBR600F4i 74 3:02'33.214 ƒI[ƒgƒeƒNƒjƒbƒN‚l‚r‚b
52 @ 777 ò@@‰À”V ²X–ØmŽu ŒI—Ñ@@„ CBR900RR 73 3:00'45.906 ‚d‚f‚sƒŒ[ƒVƒ“ƒO
53 @ 90 ŸNˆä@”ü”Ž ˆîŒ©@¬ŽŸ ‚‹´@Os CBR900RR 72 3:00'49.697 ‚»‚ês‚¯GOGO!‚Ò‚·‚Æ‚ñ‚¸
54 @ 65 ²“¡@´Œh ‘åŽR@@ ’†‘º@˜a”V VTR1000SP-1 70 3:01'28.485 ‚s‚d‚`‚l@‚`‚b@‚x‚n‚r‚g‚h‚m‚n
55 @ 105 ›Œ´@@C ‰ºŽR“cŸ•F ”‹’ë@Ÿ”ü VTRSP-1 70 3:01'45.897 GALLOP@‚—‚‰‚”‚ˆ@‚R‚Oª
56 @ 96 Œ‹é@@½ ‘å‹v•Û‰À—m •xŽR@®K CBR900RR 69 3:00'55.860 TEAM@ƒ†ƒEƒL
57 @ 103 Ä“¡@Ÿ–¤ Žsì@“TD ’†‘º@‰ë—Y CBR600F 65 3:01'01.556 ƒEƒCƒ“ƒOƒˆƒVƒC‚f{‘½–€”ü
@ ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
58 @ 46 –ö@@@—² •xŽR@³˜a ät¶@@½ CBR600F4i 75 2:58'37.642 ‚b‚k‚t‚a‚m‚d‚w‚s&‚b‚’‚•‚‰‚“‚…
@ ˆÈã ‹K’èŽü‰ñ”Š®‘–:
@ @ 116 •ˆä@N“N ¬Žº@’¼‹v ‘Šì@@‹œ RVF750 61 2:37'47.552 ƒ^ƒCƒ„ƒVƒ‡ƒbƒv‚`‚q‚b•ƒ‹ƒvƒk[
@ @ 133 ㌴@³–« tì@K‹v –¶¶@°•F VTR1000SP-1 58 3:01'43.278 ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh
@ * 4 ‘DŽR@‘¾˜Y é“c@¹•F ‹g–ì@@Œå YZF-R1 55 3:01'21.697 “Œ‹žP&Pƒ‰ƒbƒVƒ…II•ŽO\˜H‘g
@ @ 79 —é–Ø@Ž–¾ ¼“c@Œ’‘¾ ˆéŠÔ@@² YZF-R1 50 2:10'50.417 ‚v‚…‚‚‚q‚‰‚„‚…‚“‚q‚b‚x{‚e
@ @ 14 ”Ñ“c@’qŒ[ ¬‹à@“N–ç ¬–ìàV@•F YZF-R1 42 1:38'00.678 ƒI[ƒgƒVƒ‡ƒbƒvƒqƒL•‚e‚‰‚Ž‚…
@ @ 135 Ö“¡@‰hŽ¡ ¬ì@‡Ži •“¡@@¸ R1100S 26 57'33.607 ‚a‚n‚w‚d‚q‚r‚o‚n‚q‚s‚r‚b‚k‚t‚a
@ @ 121 –öì@@“O ˆî—t@–¾‹v –ìŒû@—ßÍ YZF-R1 25 1:58'54.115 TEMPEST&YZF-ML
@ @ 41 ŽRŒû@—³–ç ’J‘º@FŒÈ ŒÃ“c@@_ YZF-R7 20 1:04'29.931 ƒzƒ“ƒ_ƒI[ƒgƒ[ƒlƒ‰ƒ‹
@ @ 128 •Ÿ“c@ˆê•v “¿“c@@’¼ ‹g‘º@—Y‰î VTR1000F 0 o‘–‚¹‚¸ ƒEƒCƒ“ƒOƒˆƒVƒC•ƒƒR[ƒY


ŽQ‰Á‘ä” 228 ‘ä@o‘–‘ä” 66 ‘ä
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 813 VŠ_ŠwZƒXƒYƒL‘g•ƒrƒbƒOƒ}ƒVƒ“ 2'00.501 27/82 143.44Km/h
‹K’èŽü‰ñ” 62

ƒyƒiƒ‹ƒeƒB
* No,300A611A278A4
@@2001‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ ‘æ38ð -1(ƒsƒbƒgƒ[ƒh‘¬“x§ŒÀ)ˆá”½‚É‚æ‚èAƒsƒbƒgƒXƒgƒbƒv20•b‚Æ‚µ‚½B
** No,160
@@2001‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ ‘æ45ð -12(ƒXƒ^[ƒg)ˆá”½‚É‚æ‚èAŽn––‘’ño‚Æ‚µ‚½B
*** No,7
@@Ž––±Žè‘±‚«•s”õ‚É‚æ‚è”±‹à10.000‰~‚ð‰Û‚·B



['01‚à‚Ä‚¬‚VŽžŠÔ‘Ï‹vŽQíŒv‰æ]‚É–ß‚é

[Compus Road Racing]