ŒöŽ®—\‘I‘‡Œ‹‰Ê
쬓úF01/12/30
XV“úF01/12/30

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
POS No. Gr 1st RIDER 2nd RIDER MODEL TIME 1st 2nd TEAM
1 36 D Šâé@Ÿäˆê —é–Ø‘åŒÜ˜Y VTR1000SP-1 2'00.452 2'06.444 E2'00.452 Team@Iwaki
2 30 C ‚‘q@ƒˆê ´…@@“N CBR900RR 2'01.870 2'04.056 E2'01.870 ƒnƒj[ƒr[•ƒVƒƒƒgƒ‹ƒƒ“
3 55 C X˜e@®Œì ŒÃì@—Í–ç AC91M 2'02.859 E2'02.859 2'06.759 ƒ`[ƒ€@÷ˆäƒzƒ“ƒ_
4 764 C ‘å‰ê@‹I•¶ ²“¡@Š°”V CBR900RR 2'02.949 2'03.270 E2'02.949 DyDo&i|FACTORY
5 99 C ´¬@Œ’ˆê ¬¼@—²”V AC91M 2'03.253 E2'03.253 2'09.052 ƒ`[ƒ€@÷ˆäƒzƒ“ƒ_
6 600 B ‚‹´@Fb Šp’J@MÆ CBR600F4i 2'03.383 E2'03.383 2'07.108 MOTO BUM HONDA
7 101 D ’¬“c@®‹P Vˆä@@¹ YZF-R1 2'03.386 E2'03.386 2'04.934 ƒ`|ƒ€@ƒvƒŒƒWƒƒ[ƒT[ƒrƒX
8 125 D ‘åX@˜a•v ŒÜ\—’@‘ VTR1000SP-1 2'03.628 2'08.882 E2'03.628 RC30&BLUE@EYES
9 32 D ²‹vŠÔ³•F –¨Î@Œbˆê GSX-R1000 2'03.722 2'04.275 E2'03.722 ƒPƒ“ƒcJƒgƒ‰ƒXƒgƒŒ|ƒVƒ“ƒO
10 1 C ’†ˆä@‹M”V …–ì@³l AC91M 2'03.912 E2'03.912 2'06.709 FCC@TSR@ACTIVE
11 61 C “úŒü–ì@˜N rˆä@@“Ö CBR900R 2'03.994 E2'03.994 2'06.201 ƒIƒUƒR•D•ƒoƒCƒNáÁ–Ø
12 256 B ã“c@—²m ’ß“c@Ÿ“T GSX-R750 2'04.202 E2'04.202 2'05.516 SBSb•{•T|colorSf
13 35 D ‹gˆä@r’‰ Ž“c@º—T GSX-R1000 2'04.221 2'05.208 E2'04.221 ƒEƒCƒ“ƒOƒˆƒVƒCG{ƒtƒ‹[ƒ‹
14 500 B ¬àVŒõ“ñ˜Y ŽOD@—²K CBR600Fi 2'04.244 E2'04.244 2'11.276 i[Factory•KOR
15 152 C ´…@’¼Ž÷ ’‡²@‰Ã² CBR900RR 2'04.349 E2'04.349 2'08.627 TEAMƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t
16 104 D Žsì@—²”V “êŽè@‰pŽ÷ YZF-R1 2'04.419 E2'04.419 2'10.546 ƒŒƒR[ƒhƒuƒŒƒCƒJ[ƒYƒŠƒNƒGƒXƒg
17 37 C ²X–سˆê ””’J@^Ž÷ ZX-9R 2'04.428 E2'04.428 2'10.338 RS[ITOH
18 177 D ’|‘O@@—² ‚“c@–¾—Ç 996-SPS 2'04.455 E2'04.455 2'13.907 GREATMAC.RACING
19 6 B ŠÝ–{@’¼Ž÷ ’r@@—n“N YZF-R6 2'04.472 E2'04.472 2'05.214 ƒhƒbƒNƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO
20 15 B óŒ©@@—² X@@—´ˆê YZF-R6 2'04.505 E2'04.505 2'07.143 Team@LOOK
21 48 C ´…@ˆè–¤ ‹à‘ò@_ˆê CBR900RR 2'04.544 E2'04.544 2'09.975 B'@WISE@RDT
22 24 D ‰ª“c@MK ›–ì@@‹M YZF-R1 2'04.561 E2'04.561 2'06.767 ƒhƒ‰ƒCƒo[ƒXƒ^ƒ“ƒhRT
23 847 C •½ŽR@_Žk ‰Á“¡@G•ô CBR929RR 2'04.797 E2'04.797 2'07.249 sms“Œ–ì‰Æ•ƒ‚ƒgƒR‚ÆRC30
24 59 C Ö“¡@Œ\Žj _ŽR@WÆ ZX-9R 2'04.830 E2'04.830 2'08.972 ƒJƒƒTƒLƒOƒŠ[ƒ“•MSTDRT
25 28 D ‘ê‘ò@N° “c’†@@Œb GSX-R1000 2'04.913 E2'04.913 2'09.571 DrDSUDA•NRƒŒ[ƒVƒ“ƒO
26 162 C “¡“‡@@³ ’·“ˆ@Cˆê CBR900RR 2'04.915 2'05.723 E2'04.915 Έ䃊ƒ“ƒS‰€Dƒ‚ƒgƒAƒ‹ƒtƒ@
27 768 C ¼ì@ŸL ŽRì@‘PO CBR900RR 2'05.126 2'07.629 E2'05.126 TƒˆƒVƒnƒ‹Žl“úŽsCBR•SRTOB‰ï
28 12 C ”‘º@Œ«Ž¡ ƒgƒj[ƒVƒ…ƒ‹ƒcƒG ZX-12R 2'05.213 2'07.059 E2'05.213 200OVERfSƒEƒCƒYTšS
29 165 D “n•Ó@Í“ñ ˆäã@KM GSX-R1000 2'05.235 2'12.024 E2'05.235 TDRDS
30 81 D Îì@Gs ‘ëàV@Æ•v GSX-R1000 2'05.246 E2'05.246 2'12.389 Team@motoTama
31 29 B “n•Ó@ŒõG ¼“c@ŒõŽs GPZ900R 2'05.350 E2'05.350 2'05.911 ”EŽÒƒI[ƒi[ƒYƒNƒ‰ƒu
32 56 D “‡“c@½“ñ Œ´@@‰hŽŸ YZF-R1 2'05.354 E2'05.354 2'09.969 ƒoƒŠƒoƒŠ“`à-RISYS&M-FACTORY
33 196 B ˆäã@ŽO–ç Ô‘q@—TK CBR600F4i 2'05.371 2'12.518 E2'05.371 GreenEEagle™RT™
34 134 D ˆÉ“Œ@G“T ì@–ÎŽ÷ GSX-R1000 2'05.373 E2'05.373 2'07.704 TeamƒTƒNƒZƒX•ƒŠƒYƒƒfƒBƒA
35 49 B ‹gˆä@G”ü —é–Ø@“ÄŽj CBR900RR 2'05.408 E2'05.408 2'11.101 JUMBOCYCLE•ƒXƒ}ƒCƒ‹
36 66 C “Œ•ŸŽ›•Û—Y ã“c@@–Î CBR900RR 2'05.561 2'11.392 E2'05.561 ƒzƒ“ƒ_@FILL@Racing
37 595 D –L“c@_Žj ‹g‘ò@³—˜ ƒfƒCƒgƒiT595 2'05.569 E2'05.569 2'22.356 TEAMƒCƒGƒ[ƒR[ƒ“withV‘I‘g
38 326 D ‰ªè@•¶’j ŽÂ“c@‘fO YZF-R1 2'05.586 E2'05.586 2'07.397 TEAMƒI[ƒgƒVƒ‡ƒbƒv‘匎
39 77 B ‰Í‡@G—Y ‰«“¡@—zˆê CBR600F 2'05.607 E2'05.607 2'09.416 ƒ`[ƒ€CBRwithMS“¯D‰ï
40 112 A ’†‘º@NŽ¡ ¡ì@@Œõ ZX-12R 2'05.625 E2'05.625 2'16.545 ZX-12rDComƒZ[ƒŠƒ“ƒO
41 119 C Œã“¡@Œõ’j ¼‘º@F”V CBR900 2'05.670 E2'05.670 2'26.480 ƒXƒe[ƒW•ƒpƒ‹ƒX•ƒXƒ‰ƒCƒ”•O
42 127 D ª–{@G–¾ Γc@G•¶ GSX-R1000 2'05.773 E2'05.773 2'09.454 YDS•ƒJƒXƒ^ƒ€ƒŒƒ{ƒŠƒ…[ƒVƒ‡ƒ“
43 163 C ‹g“c@ˆê‹v ‰®‘ã@’m•F CBR900RR 2'05.782 E2'05.782 2'11.450 KTT&SBM&AZTECŠ‘ò
44 138 D ŽR“c@@´ ‹k“c@’‰”Ž RSV1000MilleR 2'05.838 E2'05.838 2'12.665 ƒ{ƒXƒRƒ‚ƒgWithƒsƒŒƒŠ[
45 3 D Cheng wai on _ŽR@F’j GSX-R1000K 2'05.858 E2'05.858 2'06.420 WITH-ME@asAƒAƒTƒJƒ
46 524 B ¬¼@ŽK ˆîì@@˜j CBR600F4i 2'05.881 2'07.764 E2'05.881 Teamò…3’š–Úƒ[ƒNƒX
47 634 C ˜U“‡@‹Ó—Y ¬ì@@‹œ CBR900RR 2'05.916 E2'05.916 2'11.982 MUSASHI@RACING
48 97 D —é–Ø@”Ž”V ‰¡“à@‰p–¾ YZF-R1 2'06.012 E2'06.012 2'08.053 i—Lj“n•Ó—֋Ƃƃyƒ“ƒ^ƒOƒ‰ƒ€
49 171 D ²“¡@’¼”V {“c@‘’j GSX-R1000 2'06.039 E2'06.039 2'10.595 M1ƒŒ[ƒVƒ“ƒO•STR{ƒWƒƒƒbƒ`
50 100 C ˆé’J@•ˆê ‚•l@’¼l AC91M 2'06.056 2'10.289 E2'06.056 ƒŒ[ƒVƒ“ƒO‚Ç‚ñ‚®‚è‚̉ï
51 377 B —¢@@@ŽÀ ¼ˆä@@V YZF-R6 2'06.108 E2'06.108 2'08.163 ƒtƒH[ƒXRT•ƒnƒ‹T
52 54 B “à“c@–¾”Í ‰º’n@\Œå RC45 2'06.137 2'07.204 E2'06.137 ƒEƒ‹ƒtƒ}ƒ“Eƒ`[ƒ€“S”n
53 999 B Œ´@@—T“ñ –ì˜C@^Žu YZF-R6 2'06.245 2'12.955 E2'06.245 ƒ`[ƒ€@ƒPƒCƒY
54 705 D –ìàV@‰pŽj Žè’Ë@‹`‘¥ YZF-R1 2'06.271 E2'06.271 2'07.196 _ŽR…ŽY•ƒVƒƒƒgƒ‹ƒƒ“@FBR
55 2 B óˆä@LŒ[ ŠÖ@@F‹I ZX-6R 2'06.302 E2'06.302 2'09.236 MRT{WAKOfS•ƒEƒGƒ}ƒc
ˆÈã—\‘I’ʉß@7‘Ïoê
56 178 D ‹v•Û“cƒŽi ŠFˆä@Œ’Ž¡ YZF-R1 2'06.304 E2'06.304 2'06.862 ARS1166ƒXƒ|[ƒcƒ‰ƒCƒ_[
57 80 C ’£‘Ö@M“ñ “n•Ó@•x•q CBR900RR 2'06.347 E2'06.347 2'09.412 ƒ`[ƒ€ƒo‰¤withƒtƒFƒCƒ}ƒX
58 38 B ‘ê“c‰pˆê˜Y _“¡@db GSX-R1000 2'06.350 2'06.951 E2'06.350 ƒrƒbƒOƒ[ƒhRT+ƒAƒŠƒGƒX
59 117 D ì–ì•Ó‰p“ñ —Ñ@@•q•v GSX-R1000K1 2'06.426 E2'06.426 2'11.710 ƒJ[ƒvƒ‰ƒU”і샌[ƒVƒ“ƒOƒ`[ƒ€
60 122 D ¬—Ñ@Š²t ‚‹´@—m“ñ CBR900RR 2'06.457 E2'06.457 2'13.002 ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh
61 21 B ‚‹´@@½ ’J–ì@Wˆê CBR600F4i 2'06.565 2'11.804 E2'06.565 ‚‹´H‹@RT{ƒ†ƒ^ƒJ‹ZŒ¤
62 840 B ˆÉ“¡@˜a‹v –؉º@•x•v CBR600F 2'06.748 2'08.349 E2'06.748 TeamƒoƒCƒNáÁ–Ø•ƒLƒƒƒbƒc
63 63 B –Ȉø M—T ”Ñ“‡@‚L CBR600F 2'06.776 E2'06.776 2'15.354 –Ȉø“SHŒšÝƒ‚ƒgƒAƒ‹ƒtƒ@
64 696 C ²“¡@G”V –؉º@’ˆH CBR900RR 2'06.827 E2'06.827 2'36.309 MrƒoƒCƒNBGâ”Å“¯–¿{—z–¾‰ï
65 68 D M‹´@@ ‰ª–{@MO YZF-R1 2'06.869 E2'06.869 2'10.488 ƒ‰ƒCƒXƒ|&Fire&REVRY
66 91 C ¼‰º@‰À¬ V¯@@_ RVF45 2'06.883 E2'06.883 2'07.797 ƒI[ƒgƒ{[ƒCSS&ƒ‚ƒg‚¿‚á‚ñ‚Õ
67 255 C o‰Y@@“O …À@@–Ò VTR1000F 2'06.885 2'24.072 E2'06.885 HEARTS@•@MINDS
68 52 B ŒÜ“ª@—˜–¾ ‘弌’‘¾˜Y GSX-R750 2'06.888 E2'06.888 2'14.713 Team@5fS@BAR
69 88 C •“c@@½ ‹Ê“c@kŽi CBR900RR 2'06.928 2'11.945 E2'06.928 ƒ`[ƒ€@÷ˆäƒzƒ“ƒ_
70 910 C ‹SŠC@@Œå ‰Í–{@’¼”V ZX9R 2'07.102 2'08.800 E2'07.102 ƒoƒŒƒ‹ƒnƒEƒXEWAKOfS
71 4 D ‘DŽR@‘¾˜Y é“c@¹•F YZF-R1 2'07.119 E2'07.119 2'11.339 “Œ‹žP&Pƒ‰ƒbƒVƒ…II•ŽO\˜H‘g
72 19 B ¼“c@NŽj ’J’†@–FO CBR600F4 2'07.121 E2'07.121 2'13.305 ƒAƒYƒeƒbƒNŠ‘ò‘–s‰ï“¯s‰ï
73 303 C ˜hŽR@—Sˆê ‘¾“c@Gˆê CBR900RR 2'07.148 E2'07.148 2'12.909 “ú‘åAPA‰·ò¶K“V‘•Œ
74 7 D –kì@@—º Ž›“c@@“Ö RVF750R 2'07.225 E2'07.225 2'07.703 AIESU•TSŠÖ“Œ
75 25 A ¯–ì@³”ü ‹g“c@˜a–¾ ZX-9R 2'07.226 E2'07.226 2'10.859 ƒ`[ƒ€Eƒ”ƒ@ƒ“ƒTƒ“ƒN
76 131 B ‰Á£@˜a’j ‹gì@ƒŽ¡ GSX-R600 2'07.382 E2'07.382 2'13.389 ƒtƒHƒ‹ƒU•Šp—Í“l‰_SUZUKI
77 155 D ‘Š‰Y@@W Ä“¡@ˆÀK YZF750SP 2'07.401 2'08.677 E2'07.401 Baguzzy@•@PRIZE
78 41 B ŽRŒû@—³–ç ’J‘º@FŒÈ YZF-R6 2'07.539 E2'07.539 2'13.264 ƒzƒ“ƒ_ƒI[ƒgƒ[ƒlƒ‰ƒ‹
79 64 B ‘å‹v•Û’q–¤ ‰¡”ö@@ƒ RC45 2'07.551 E2'07.551 2'16.586 ƒAƒvƒ‰ƒXACEYOSHINOƒ‚ƒŠƒƒLƒNƒ‰ƒu
80 96 B Œ‹é@@½ ‘å‹v•Û‰À—m CBR900RR 2'07.569 2'11.213 E2'07.569 TEAM@ƒ†ƒEƒL
81 103 B Ä“¡@Ÿ–¤ Žsì@“TD CBR600F 2'07.609 2'07.966 E2'07.609 ƒEƒCƒ“ƒOƒˆƒVƒCG{‘½–€”ü
82 14 D ”Ñ“c@’qŒ[ ¬‹à@“N–ç YZF-R1 2'07.829 E2'07.829 2'08.595 ƒI[ƒgƒVƒ‡ƒbƒvƒqƒL•Fine
83 79 D —é–Ø@Ž–¾ ¼“c@Œ’‘¾ YZF-R1 2'07.915 2'15.006 E2'07.915 WebRidesRCY{F
84 197 B ”Ñ“c@«l ì‡@—mŒõ CBR600F 2'07.918 E2'07.918 2'10.105 ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS
85 121 D –öì@@“O ˆî—t@–¾‹v YZF-R1 2'07.933 E2'07.933 2'17.124 TEMPEST&YZF-ML
86 777 C ò@@‰À”V ²X–ØmŽu CBR900RR 2'08.039 2'22.295 E2'08.039 EGTƒŒ[ƒVƒ“ƒO
87 140 D a’J@˜a‹v Šâ˜e@@³ RSV1000MilleR 2'08.055 E2'08.055 2'10.394 ƒ{ƒXƒR•ƒ‰ƒCƒ_[ƒXƒNƒ‰ƒu
88 87 C ‘¾“c@@L —é–Ø@‰ë”V CBR900RR 2'08.080 2'09.804 E2'08.080 HM‹·ŽR•AZTECƒ‘ƒ
89 193 D ‹e“c@’C–ç ‹e“c@‰ë”V YZF-R1 2'08.206 2'24.614 E2'08.206 ‘å’ËŒö‰€‘O@ƒpƒ“ƒ`ƒ‡`ƒl
90 46 B –ö@@@—² •xŽR@³˜a CBR600F4i 2'08.546 E2'08.546 2'08.615 CLUBNEXT&Cruise
91 219 D ‘ºã@’¼–¾ ‰ªàV@éº GSX-R1000 2'08.575 E2'08.575 2'08.608 ƒƒ^ƒŠƒJƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒg
92 278 C ‘¾“c@’q”V “ààV@G”V CBR600F4i 2'08.674 2'13.918 E2'08.674 Compusƒ[ƒhƒŒ[ƒVƒ“ƒO
93 76 D ‹àŽq@^m ŒKŒ´@@½ YZF-R1 2'08.725 E2'08.725 2'09.530 MIƒŒ[ƒVƒ“ƒO•{G
94 515 D ŒÜ\—’‰ël ¼–ì@@^ YZF-R1 2'08.738 2'11.206 E2'08.738 RCB
95 220 B ¬àV@˜a•q 郖è@_ YZF-R6 2'08.831 2'11.192 E2'08.831 ƒ^[ƒgƒ‹ƒy[ƒT[ƒX
96 8 C ŽR“c@“WF ã–ì@‰x’j CBR900RR 2'08.849 2'08.980 E2'08.849 Team@CBfs
97 50 B ¬’ç@˜al ‘qàV@@¸ CBR600F 2'08.943 2'09.076 E2'08.943 CLUB@OX
98 106 B “n•Ó@’mŽm —œ–{@@ŠC YZF-R6 2'09.179 E2'09.179 2'12.827 TNSB”~“‡‘«—§
99 357 C ‹´–{@@–« ›–ì@@„ CBR900RR 2'09.204 2'12.175 E2'09.204 RSK™ƒƒCƒ“ƒfƒBƒ“ƒOƒA[ƒg
100 78 C ’†‘º@“¹ˆê XàV@@”Ž CBR900RR 2'09.277 E2'09.277 2'17.427 WITH ME PDRDTD
101 9 D ‹v•Û@Žž•F –x“à@•¶—Y YZF-R6 2'09.324 2'12.017 E2'09.324 é“ìƒeƒNƒjƒJƒ‹•YSP–Ú•’†‰›
102 31 D ‘ºŽR@“Ts –x–Ø@~“ñ YZF-R1 2'09.391 2'21.310 E2'09.391 Ajax@RT&YZF-ML
103 783 C Œ´“c@OK ‹´–{@_ŽŠ CBR900RR 2'09.419 2'09.482 E2'09.419 DyDo&i|FACTORY
104 274 A ”Ñ–ì@”ŽŽ÷ ‘O“c@@‹v FZR400R 2'09.540 E2'09.540 2'22.621 ƒXƒs[ƒhƒLƒ“ƒOYS4031
105 300 B ‚‹´@Œõ° ‹àˆä@­Ž÷ CBR600F 2'09.563 E2'09.563 2'17.949 Verity•ƒ‚ƒ“ƒXƒ^[
106 128 C •Ÿ“c@ˆê•v “¿“c@@’¼ VTR1000F 2'09.703 2'11.257 E2'09.703 ƒEƒCƒ“ƒOƒˆƒVƒC•ƒƒR[ƒY
107 135 A Ö“¡@‰hŽ¡ ¬ì@‡Ži R1100S 2'09.717 E2'09.717 2'12.158 BOXERSPORTSCLUB
108 813 D ²ìŒ’‘¾˜Y ‘å’J@¹‘¾ GSX-R1000 2'09.771 2'12.827 E2'09.771 VŠ_ŠwZƒXƒYƒL‘g•ƒrƒbƒOƒ}ƒVƒ“
109 151 C ’rã@˜ad ”ª–{@‹v‰› ƒtƒƒƒCƒ„[ƒXƒg[ƒ€ 2'09.808 2'18.408 E2'09.808 TEAMƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t
110 74 A ´…@@C à_ã@KŽi ZXR750R 2'10.016 E2'10.016 2'16.316 MS‘ü–؉®RC‚·‚È‚¢‚Ï‚ ZXR
111 67 D ¬—Ñ@O”V ¬—Ñ@Œ›O VTR1000SP-1 2'10.304 E2'10.304 2'21.328 ƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒc&Fire
112 333 A ‘åŒÓ@’‰”V ˆî—t@¹l ZX-12R 2'10.442 E2'10.442 2'13.391 ƒAƒgƒ~ƒbƒN•º˜a“d‹@ƒZ[ƒŠƒ“ƒO
113 116 A •ˆä@N“N ¬Žº@’¼‹v RVF750 2'10.612 2'19.152 E2'10.612 ƒ^ƒCƒ„ƒVƒ‡ƒbƒvARC•ƒ‹ƒvƒk[
114 143 C –Fˆä —²•v ‹gì@@‹v CBR900RR 2'11.052 2'13.601 E2'11.052 TEAM[ƒtƒ@ƒ‹ƒRƒ“
115 145 D ‹g‰H@K•v “à“c@@² YZF-R1 2'11.195 E2'11.195 2'20.932 ƒKƒŒ[ƒW‘­•‹¤‰hH•i
116 611 C A“c@M“ñ Žl‘q@³N ZX-9R 2'11.309 E2'11.309 2'19.633 ˆïéLˆæwithGani
117 160 B ”ÑŽº@—TŽi ŠÔ’n@@³ GSX-R750 2'11.528 E2'11.528 2'12.740 ‚¿‚¡[‚Þ™‚ª‚­‚Æ‚ÁII
118 90 C ŸNˆä@”ü”Ž ˆîŒ©@¬ŽŸ CBR900RR 2'11.557 E2'11.557 2'16.503 ‚»‚ês‚¯GOGO!‚Ò‚·‚Æ‚ñ‚¸
119 69 A d“¡@@”E ¬Ži@‘P•F GPZ900R 2'11.906 2'16.859 E2'11.906 JBF+MCPSƒiƒJƒ€ƒ‰
120 164 C ‘O‹´@—S‰î ¬“‡@ŒhŽO CBR900RR 2'11.911 E2'11.911 2'15.099 HSTwith—LŒÀ‰ïŽÐƒ^[ƒUƒ“
121 133 D ㌴@³–« tì@K‹v VTR1000SP-1 2'11.919 E2'11.919 2'13.096 ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh
122 150 B Vˆä@_s •è@–FL ZX-6R 2'12.326 2'14.514 E2'12.326 ƒTƒ“ƒZƒCƒVƒXƒeƒ€•YGK
123 70 C ‘åo@‹±Žj ‘åŠ_@˜a‹v CBR900RR 2'12.386 2'13.488 E2'12.386 ƒ`[ƒ€@MASAO&JUMBO
124 65 D ²“¡@´Œh ‘åŽR@@ VTR1000SP-1 2'12.443 E2'12.443 2'33.711 TEAM@AC@YOSHINO
125 113 B ‰œ“c@W‹v Žµ—¢@OŽ¡ YZF-R6 2'12.472 E2'12.472 2'16.824 ‚Ê‚Õ‚ÁƒŒ[ƒVƒ“ƒO•‚À‚Ý‚Ö‚ñM
126 763 C ‰H²“c@_ ‹g“c@@’q CBR900RR 2'12.720 E2'12.720 2'15.593 TeamƒoƒCƒNáÁ–Ø•ƒLƒƒƒbƒc
127 105 D ›Œ´@@C ‰ºŽR“cŸ•F VTRSP-1 2'12.740 E2'12.740 2'24.559 GALLOP@with@30ª
128 159 B ‰i·@@½ ˆ×ì@ŒõN CBR900RR 2'12.759 E2'12.759 2'14.644 Silver. Crow with Vague
129 883 B Γc@@Šw “°ŽR@‘å•ã CBR600F4i 2'13.208 E2'13.208 2'15.042 ƒI[ƒgƒeƒNƒjƒbƒNMSC
130 92 C Vˆä@Œ’ˆê ƒ‘ƒ@@³ ZX-R 2'13.368 E2'13.368 2'20.394 ƒI[ƒgƒ{[ƒCƒtƒ@ƒCƒ^[ƒYM
ˆÈã@3‘Ïoê
131 007 A ‘åÀ@@V ‘å–ì@NL CB1100R 2'13.494 2'13.821 E2'13.494 MrBikeBG@RET
132 223 C •OŽR@’BÆ ¬–쎛@² VTR1000F 2'13.953 2'18.733 E2'13.953 “ñ—։{ƒCƒ‰•ƒnƒj[ƒr[ƒg
133 58 A Ö“¡@¹‹B ”Ñ“c@—TŽŸ CBR1100XX 2'14.028 E2'14.028 2'17.443 — •’¹‰ï•‰ŠRƒ‚[ƒjƒ“ƒO‚¨‚â‚À
134 118 A ŽOã@@Ÿ “n•Ó@_ˆê NSR250R 2'14.122 E2'14.122 2'20.400 TEAMVIPBROTHERS
135 288 C ‰ª“c@N—² Žs@@”üL ZX9RE 2'14.262 E2'14.262 2'17.423 Magic9•GMD‰¡•l
136 20 D ²X–؉ë•F Žs–{@³Ž¡ RVT1000R 2'14.283 2'17.856 E2'14.283 CBfs•ƒTƒTƒLƒtƒ@ƒNƒgƒŠ[
137 111 D ‰z’q@@Žõ ‹Õ‰ªŒ’‘¾˜Y YZF-R1 2'14.687 E2'14.687 2'15.040 ƒOƒ‰ƒbƒ`ƒF”Ö“c
138 82 B âˆä@K—Y ¼’J@KŽ¡ CBR900RR 2'14.848 2'16.523 E2'14.848 Risky@Racing
139 71 B –ö‰ª@”üŽ¡ ¬‘q@‰Ã–¾ CBR600F 2'15.052 E2'15.052 2'22.461 ƒzƒƒCƒgƒnƒEƒX
140 01 A ‹v•Û“cŒš“ñ Šâè@—³‘¾ TZR 2'15.067 E2'15.067 2'17.696 ™‰±ìƒXƒ|[ƒcƒ‰ƒ“ƒhSC™
141 47 D ²“¡@@“Ö ˆî—t@@”Ž YZF-R1 2'15.162 2'23.427 E2'15.162 ƒWƒFƒXƒŒ[ƒVƒ“ƒOƒ`[ƒ€
142 141 B â–{@˜a‹v “ú’J@º’j CBR900RR 2'15.269 E2'15.269 2'16.247 ƒNƒŒƒXƒgƒNƒ‰ƒu{^—Žq
143 53 A –ΖØ@‹`•¶ •½–ì@Lˆê NSR250SE 2'15.379 2'21.669 E2'15.379 TeamƒƒbƒL[WithI•I
144 84 C Š`‘º@ŸŒÈ ‰i‰’@GK CBR900RR 2'15.474 2'19.833 E2'15.474 RCB@~1
145 110 A ‘D—@L“¹ _”ö@•ü•F YZF750SP 2'15.522 2'31.057 E2'15.522 ‚Ó‚È‚Áƒ`ƒF”Ö“c
146 115 D ŒÃŒS@“N–ç –xè@‘×L VTR1000F 2'15.664 E2'15.664 2'15.680 SELFISH@RDCD
147 83 B “ú–ì@—DŽu ’¬“c@Œ’ˆê CBR600F4i 2'15.730 2'16.720 E2'15.730 ‘ºãŽ©“®ŽÔRwith@BDE
148 166 B X“c@_K ’J“c•”’‰b GSX-R750 2'15.816 2'26.093 E2'15.816 ƒ~ƒVƒ…ƒ‰ƒ“•ƒvƒƒXƒzƒ“ƒ_‘¾“c
149 62 A ™ŽR@—S“ñ …•i@i¬ RZV500R 2'15.907 2'27.599 E2'15.907 RS@NORI
150 10 B ‚‹´@@‘ ‰q“¡@Œh“ñ CBR900RR 2'16.113 E2'16.113 2'17.525 ƒ`[ƒ€EƒKƒ“ƒ^ƒ“ƒN
151 188 A “c’[@ŽjŽ¡ ŒF’J@’¼—² GSX1300R 2'16.126 E2'16.126 2'19.355 ”¹OC@•Bic@Win
152 251 D ”–Ø@Œ’ì ŒE“c@—S“ñ YZF-R1 2'16.171 E2'16.171 2'17.331 º˜a“d‹@RT&KFACTORY
153 45 D û“à@Œ’‘¾ ‹e’nŒ´–Εv VTR 2'16.198 2'19.723 E2'16.198 ˆéŠÔ¤“Xwith•ÄŠÛ‰^‘—‚¯‚ñ‚½
154 108 B “n•”@—³¶ •½¼@–Mm CBR900RR 2'16.233 2'19.505 E2'16.233 Risky@Racing
155 411 A ‹ààV@—²O X“c@[•F YZF-R6 2'16.617 2'17.868 E2'16.617 RS‚à‚è‚¿‚á‚ñ‚¸•ƒI[ƒgƒ{[ƒC
156 98 B ŒI—Ñ@“¹•v X@@³”ü XLH883 2'16.652 E2'16.652 2'22.807 1stDH|D@PROJECT
157 199 A ”ŠÑ@‹`N “¡‰ª@Ÿ‹` ZXR750R 2'16.905 2'19.101 E2'16.905 TEAMZENRAƒEƒCƒY_“cm
158 911 C ²“¡@”ŽÍ –…”ö@Œ°‘¾ ZX9R 2'17.037 E2'17.037 2'20.856 ƒoƒŒƒ‹ƒnƒEƒXEWAKOfS
159 137 A ‰ª•”@’¼Ž÷ ¬—Ñ@‚ä‚« R1100S 2'17.189 E2'17.189 2'34.097 BMWƒ‚ƒgƒp[ƒN•YUKKY
160 132 C ‹g“c@Œ’ˆê —F–ì@—´“ñ SS900ie 2'17.412 2'21.028 E2'17.412 ƒ„ƒiƒZƒI[ƒg@ƒXƒ|[ƒcƒNƒ‰ƒu
161 75 B ‰Í–ì@_”V ˆÉ“¡@@‹B ZX-7RR 2'17.436 E2'17.436 2'19.727 MS‘ü–؉®RC‚·‚È‚¢‚Ï‚ ZX7
162 415 D Ž›“c@_Ži ŽR“c@’mŒÈ VTR1000F 2'17.621 2'19.423 E2'17.621 YOIKO‚à‚đσvƒƒWƒFƒNƒg’j
163 120 B Žðˆä@¹Žu õ’J@‘¾ˆê YZF-R6 2'17.644 2'22.862 E2'17.644 ‚¨D‚ÝÄ‘ l•ƒŠ[ƒ“ƒEƒBƒYRT
164 167 C ¼–{@´Žu XŽR@Œ³‰î FZR-1000 2'17.771 E2'17.771 2'22.329 TEAM@ʉ_i¶j
165 748 B äoàV@Ž–ç —é–Ø@T–ç 748SPS 2'17.990 2'27.077 E2'17.990 TEAMVIPBROTHERS
